Create a Website Account - Manage notification subscriptions, save form progress and more.
The City of Moscow Engineering Division maintains a number of record maps in both digital and printed form. Some of these maps are provided for view on the web and others can be viewed or obtained at our new location at 504 S. Washington Street.
Map | PDF Format |
---|---|
Address Map | PDF |
Bike Paths | PDF |
Comprehensive Plan | PDF |
City Map (Printable) | PDF |
Plat Map | PDF |
Sanitary Sewer System Map | PDF |
Snow Removal Routes Map | PDF |
Storm Water System Map | PDF |
Street | PDF |
Voter Precinct Map | PDF |
Water System Map | PDF |
Zoning | PDF |
Below is a list of available maps at the Engineering drafting office (tax not included):
Type | Price |
---|---|
Address Map | $5 |
Area of Impact Map | $5 |
City Limit | $1, $1.50, $5 |
City Zone Map | $1.50, $5 |
Comprehensive Plan Map | $5 |
L.I.D. Map | $5 |
Plat Record Map | $5 |
Ortho-Photography | Varies |
Road and Street System Map | $5 |
Sanitary Sewer Map | $5 |
Storm Sewer Map | $5 |
1 inch = 50 feet Topography (1974) | $2 (each) |
1 inch = 100 feet Topography (1974) | $2 (each) |
Water System Map | $5 |
In addition to record maps, the Engineering Division maintains an archive of public improvement plans and drawings dating back into the 1930's. Most of these files can be reproduced in-house for sale to the public. Hard copies of all drawings are available to the public.