- Home
- Government
- Departments
- Parks & Recreation
- HIRC Schedules
Hamilton Indoor Recreation Center Schedules
Hours of Operation
Monday - Friday: 8 a.m. - 10 p.m.
Saturday: 9 a.m. - 6 p.m.
Sunday: 1 p.m. - 5 p.m.
Please Note: while every effort is made to provide accurate information, schedules are subject to change without notice; please contact Moscow Parks and Recreation at 208.883.7084 to confirm availability.
GYM SCHEDULE
Friday 2/15 | Saturday 2/16 | Sunday 2/17 | Monday 2/18 | Tuesday 2/19 | Wednesday 2/20 | Thursday 2/21 | Friday 2/22 | |
---|---|---|---|---|---|---|---|---|
8:00 am | Open Gym | - - - | - - - | Open Gym | Open Gym | West Only | Open Gym | West Only |
9:00 am | Open Gym | No Open Gym | - - - | Open Gym | West Only | West Only | Open Gym | West Only |
10:00 am | Open Gym | No Open Gym | - - - | Open Gym | Open Gym | West Only | Open Gym | West Only |
11:00 am | Open Gym | No Open Gym | - - - | Open Gym | Open Gym | West Only | Open Gym | West Only |
12:00 pm | Open Gym | No Open Gym | - - - |
Open Gym | Open Gym | West Only | Open Gym | West Only |
1:00 pm | Open Gym | No Open Gym | Open Gym | Open Gym | Open Gym | West Only | Open Gym | West Only |
2:00 pm | Open Gym | No Open Gym | Open Gym | Open Gym | West Only | West Only | Open Gym | Open Gym |
3:00 pm | West Only | No Open Gym | Open Gym | Open Gym | Open Gym | Open Gym | Open Gym | Open Gym |
4:00 pm | No Open Gym | West Only | West Only | Open Gym | Open Gym | Open Gym | Open Gym | No Open Gym |
4:30 pm | No Open Gym | West Only | West Only | No Open Gym | No Open Gym | No Open Gym | No Open Gym | No Open Gym |
5:00 pm | No Open Gym | Open Gym | - - - | No Open Gym | No Open Gym | No Open Gym | No Open Gym | No Open Gym |
6:00 pm | No Open Gym | - - - | - - - | No Open Gym | No Open Gym | No Open Gym | No Open Gym | No Open Gym |
7:00 pm | No Open Gym | - - - | - - - | No Open Gym | No Open Gym | No Open Gym | No Open Gym | No Open Gym |
7:30 pm | No Open Gym | - - - | - - - | Open Gym | No Open Gym | Open Gym | No Open Gym | No Open Gym |
8:00 pm | Open Gym | - - - | - - - | Open Gym | West Only | Open Gym | West Only | Open Gym |
9:00 pm | Open Gym | - - - | - - - | Open Gym | West Only | Open Gym | West Only | Open Gym |
Multipurpose Room Schedule
Friday 2/15 | Saturday 2/16 | Sunday 2/17 | Monday 2/18 | Tuesday 2/19 | Wednesday 2/20 | Thursday 2/21 | Friday 2/22 | |
---|---|---|---|---|---|---|---|---|
8:00 am | In Use | - - - | - - - | In Use | Open | In Use | Open | In Use |
9:00 am | In Use | Open | - - - | In Use | Open | In Use | Open | In Use |
10:00 am | In Use | Open | - - - | In Use | Open | In Use | Open | In Use |
11:00 am | Open | Open | - - - | Open | Open | Open | Open | Open |
12:00 pm | Open | Open | - - - | Open | Open | Open | Open | Open |
1:00 pm | Open | Open | Open | Open | Open | Open | Open | Open |
2:00 pm | Open | Open | Open | Open | Open | Open | Open | Open |
3:00 pm | Open | Open | Open | Open | In Use | Open | In Use | Open |
4:00 pm | Open | Open | Open | Open | In Use | Open | In Use | Open |
5:00 pm | Open | Open | Open | Open | In Use | Open | In Use | Open |
6:00 pm | Open | - - - | - - - | Open | In Use | In Use | In Use | Open |
7:00 pm | Open | - - - | - - - | Open | Open | In Use | Open | Open |
8:00 pm | Open | - - - | - - - | Open | Open | In Use | Open | Open |
9:00 pm | Open | - - - | - - - | Open | Open | In Use | Open | Open |