Hamilton Indoor Recreation Center Schedules
Due to the potential health threat posed by COVID-19, the Hamilton Indoor Recreation Center (HIRC) is requiring masks to be worn in the lobby and when sharing of equipment/playing on the same basketball hoop. Social distancing of six feet in the gym when playing solo. Thank you for your cooperation.
Hours of Operation
Monday - Friday: 8 a.m. - 10 p.m.
Saturday: 9 a.m. - 6 p.m.
Sunday: 1 p.m. - 5 p.m.
Please Note: while every effort is made to provide accurate information, schedules are subject to change without notice; please contact Moscow Parks and Recreation at 208.883.7084 to confirm availability.
GYM SCHEDULE
Friday | Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday |
Friday | |
---|---|---|---|---|---|---|---|---|
8:00 am | Available | - - - - - - | - - - - - - | Available | Available | Available | Available | Available |
9:00 am | Available | Available | - - - - - - | Available | Available | Available | Available | Available |
10:00 am | Available | Available | - - - - - - | Available | Available | Available | Available | Available |
11:00 am | Available | Available | - - - - - - | Available | Available | Available | Available | Available |
12:00 pm | Available | Available | - - - - - - | Available | Available | Available | Available | Available |
1:00 pm | Available | Available | Available | Available | Available | Available | Available | Available |
2:00 pm | Available | Available | Available | Available | Available | Available | Available | Available |
3:00 pm | Available | Available | Available | Available | Available | Available | Available | Available |
4:00 pm | Available | Available | Available | Available | Available | Available | Available | Available |
5:00 pm | Available | Available | - - - - - - | Available | Available | Available | Available | Available |
6:00 pm | - - - - - - | - - - - - - | - - - - - - | Available | Available | Available | Available | Available |
7:00 pm | - - - - - - | - - - - - - | - - - - - - | Available | Available | Available | Available | Available |
7:30 pm | - - - - - - | - - - - - - | - - - - - - | Available | Available | Available | Available | Available |
8:00 pm | - - - - - - | - - - - - - | - - - - - - | Available | Available |
Available | Available | Available |
9:00 pm | - - - - - - | - - - - - - | - - - - - - | Available | Available |
Available | Available |
Available |
Multipurpose Room Schedule
Friday | Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|---|---|---|
8:00 am | CLOSED | - - - | - - - | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED |
9:00 am | CLOSED | CLOSED | - - - | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED |
10:00 am | CLOSED | CLOSED | - - - | CLOSED |
CLOSED | CLOSED | CLOSED | CLOSED |
11:00 am | CLOSED | CLOSED | - - - | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED |
12:00 pm | CLOSED | CLOSED | - - - | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED |
1:00 pm | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED |
2:00 pm | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED |
3:00 pm | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED |
4:00 pm | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED |
5:00 pm | CLOSED | CLOSED | - - - | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED |
6:00 pm | CLOSED | - - - | - - - | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED |
7:00 pm | CLOSED | - - - | - - - | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED |
8:00 pm | CLOSED | - - - | - - - | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED |
9:00 pm | CLOSED | - - - | - - - | CLOSED |
CLOSED |
CLOSED | CLOSED |
CLOSED |